Onyx Master Patient Index IG
0.1.0 - ci-build
Onyx Master Patient Index IG - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://ig.fhir.safhir.io/ig/onyx-mpi/StructureDefinition/MpiGeoLocation | Version: 0.1.0 | |||
| Draft as of 2022-12-12 | Computable Name: MpiGeoLocation | |||
Provide a GeoLocation Code for an Address
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | GeoCode for an Address | |
![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() | S | 1..1 | Extension | Latitude |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "latitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | S | 1..1 | Extension | Longitude |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "longitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | 1..1 | uri | "http://ig.fhir.safhir.io/ig/onyx-mpi/StructureDefinition/MpiGeoLocation" | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | GeoCode for an Address | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | S | 1..1 | Extension | Latitude |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "latitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | S | 1..1 | Extension | Longitude |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "longitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | 1..1 | uri | "http://ig.fhir.safhir.io/ig/onyx-mpi/StructureDefinition/MpiGeoLocation" | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | GeoCode for an Address | |
![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() | S | 1..1 | Extension | Latitude |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "latitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | S | 1..1 | Extension | Longitude |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "longitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | 1..1 | uri | "http://ig.fhir.safhir.io/ig/onyx-mpi/StructureDefinition/MpiGeoLocation" | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | GeoCode for an Address | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() | S | 1..1 | Extension | Latitude |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "latitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | S | 1..1 | Extension | Longitude |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "longitude" | |
![]() ![]() ![]() | 0..1 | decimal | Value of extension | |
![]() ![]() | 1..1 | uri | "http://ig.fhir.safhir.io/ig/onyx-mpi/StructureDefinition/MpiGeoLocation" | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron